Test blah blah blah
Great Dane Puppy Food
Brand & Formula | Energy | Calcium | Phosphorus | CA/PH Ratio | Calcium per 1000kCal | Qualified Nutrition Employee on Staff? | Co-Packed, Sub-Brand, or Owned Facilities? | AAFCO Large Breed Growth Statement? | Large or Giant Breed Specific Food? | Performs AAFCO Feeding Trials or better | Price Point | Grain Free? | Suspect Ingredients | Other Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary-Recommended Brands | |||||||||||||||
Royal Canin Giant Breed Puppy (to 8 months) | 3556 | 1.1 | 0.92 | 1.2 : 1 | 3.1g | Yes | Owned | Yes | Yes | Yes | $$$ | No | No | Royal Canin performs feeding trials that exceed AAFCO standards | |
Royal Canin Giant Breed Junior (8-24 months) | 3649 | 1.1 | 0.92 | 1.2 : 1 | 3.0g | Yes | Owned | Yes | Yes | Yes | $$$ | No | No | Royal Canin staffs some of the world's top veterinary nutrition and food science experts. | |
Pro Plan Large Breed Sensitive Puppy Salmon & Rice | 3800 | 1.1 | 0.9 | 1.2 : 1 | 2.9g | Yes | Owned | Yes | Yes | Yes | $$$ | No | No | Purina brand foods are the result of decades of dedicated, peer-reviewed research and | |
Pro Plan Development Sport 30/20 | 4188 | 1.1 | 0.9 | 1.2 : 1 | 2.6g | Yes | Owned | Yes | Yes | Yes | $$$ | No | No | a massive team of veterinary nutritionists and food scientists. | |
Eukanuba Large Breed Puppy | 3723 | 1.08 | 0.94 | 1.1 : 1 | 2.9g | Yes | Owned | Yes | Yes | Yes | $$$ | No | No | ||
Pro Plan Large Breed Puppy Chicken/Rice | 4188 | 1.1 | 0.9 | 1.2 : 1 | 2.6g | Yes | Owned | Yes | Yes | Yes | $$$ | No | No | ||
Hill's Science Diet Large Breed Puppy Chicken Meal & Oats | 3662 | 1.13 | 0.96 | 1.2 : 1 | 3.1g | Yes | Owned | Yes | Yes | Yes | $$$ | No | No | ||
Hill's Science Diet Large Breed Puppy Lamb Meal & Rice | 3655 | 1.16 | 0.96 | 1.2 : 1 | 3.2g | Yes | Owned | Yes | Yes | Yes | $$$ | No | No | ||
Purina One Large Breed Puppy | 3759 | 1.1 | 0.9 | 1.2 : 1 | 2.9g | Yes | Owned | Yes | Yes | Yes | $$ | No | No | ||
Purina Puppy Chow Large Breed Puppy | 3468 | 1.1 | 0.9 | 1.2 : 1 | 3.2g | Yes | Owned | Yes | Yes | Yes | $ | No | No | ||
Iam's Large Breed Puppy | 3633 | 1.2 | 0.8 | 1.5 : 1 | 3.3g | Yes | Owned | Yes | Yes | Yes | $$ | No | No | Iam's says the bag values are different than their typical analysis which puts their CA/PH ratio at 1.3 : 1 and calcium at 1.5% | |
Diamond Manufactured & Owned Pet Foods | Diamond brand formulates, manufactures, and sells a number of labels under their own umbrella | ||||||||||||||
Diamond Puppy | 3890 | 1.2 | 1 | 1.2 : 1 | 3.1g | No | Owned | Yes | No | No | $$ | No | No | These brands include Taste of the Wild, Nutra-Nuggets, Diamond Professional, and Diamond Naturals. | |
Diamond Naturals Chicken & Rice All Life Stages | 3708 | 1.4 | 1.2 | 1.2 : 1 | 3.8g | No | Owned | Yes | No | No | $$ | No | No | Additionally, they use their facilities to manufacture Kirkland, 4Health, and Solid Gold on contract. | |
Diamond Naturals Large Breed Puppy Lamb | 3650 | 1.2 | 1 | 1.2 : 1 | 3.3g | No | Owned | Yes | Yes | No | $$ | No | No | Diamond does not have a single qualified nutritionist on staff. | |
Diamond Naturals Skin & Coat Salmon & Potato All Life Stages Grain Free | 3600 | 1.2 | 1 | 1.2 : 1 | 3.3g | No | Owned | Yes | No | No | $$ | Yes | Yes | They rely primarily on a "proprietary formulation technology" (likely a computer algorithm or spreadsheet). | |
Diamond Naturals Beef & Sweet Potato Grain Free All Life Stages | 3580 | 1.2 | 0.9 | 1.3 : 1 | 3.4g | No | Owned | Yes | No | No | $$ | Yes | Yes | They consult with a single 3rd party nutritionist who is under-qualified. | |
Diamond Naturals Chicken & Sweet Potato Grain Free All Life Stages | 3580 | 1.2 | 0.8 | 1.5 : 1 | 3.4g | No | Owned | Yes | No | No | $$ | Yes | Yes | This practice is standard for Diamond across their vast brand offerings, labels, and formulas. | |
Diamond Naturals Whitefish & Sweet Potato Grain Free All Life Stages | 3580 | 1.1 | 1 | 1.1 : 1 | 3.1g | No | Owned | Yes | No | No | $$ | Yes | Yes | They do not perform feeding trials or research. | |
Kirkland Signature Chicken, Rice, and Vegetable Puppy | 3761 | 1.2 | 1 | 1.2 : 1 | 3.2g | No | Co-Packed | Yes | No | No | $$$ | No | Yes | Diamond manufactured foods of all labels are among the top brands seen in confirmed | |
Kirkland Signature Nature's Domain Chicken & Pea Grain Free Puppy | 3650 | 1.2 | 1 | 1.2 : 1 | 3.3g | No | Co-Packed | Yes | No | No | $$ | Yes | Yes | nutritional DCM (heart disease) cases. | |
Kirkland Signature Nature's Domain Salmon Meal & Sweet Potato Grain Free All Life Stages | 3580 | 1.3 | 1 | 1.3 : 1 | 3.6g | No | Co-Packed | Yes | No | $$ | Yes | Yes | |||
Kirkland Signature Nature's Domain Beef & Sweet Potato Grain Free All Life Stages | 3510 | 1.6 | 1.2 | 1.3 : 1 | 4.6g | No | Co-Packed | Yes | No | $$ | Yes | Yes | |||
Kirkland Signature Nature's Domain Turkey Meal & Sweet Potato Grain Free All Life Stages | 3590 | 1.2 | 1 | 1.2 : 1 | 3.3g | No | Co-Packed | Yes | No | $$ | Yes | Yes | |||
Kirkland Nature's Domain Turkey & Ancient Grains All Life Stages | 3650 | 1.4 | 1 | 1.4 : 1 | 3.8g | No | Co-Packed | Yes | No | $$ | No | No | |||
Kirkland Signature Nature's Domain Organic Chicken & Ancient Grains All Life Stages | 3600 | 1 | 0.7 | 1.4 : 1 | 2.8g | No | Co-Packed | Yes | No | $$$ | No | No | |||
4Health Wholesome Grains Large Breed Puppy | 3680 | 1.2 | 1 | 1.2 : 1 | 3.3g | No | Sub-Brand | Yes | Yes | No | $$ | No | No | ||
4Health Lamb Wholesome Grains Puppy | 3650 | 1.2 | 1 | 1.2 : 1 | 3.3g | No | Sub-Brand | Yes | No | No | $$ | No | No | ||
4Health Chicken Grain Free Puppy | 3605 | 1.4 | 1 | 1.4 : 1 | 3.9g | No | Sub-Brand | Yes | No | No | $$ | Yes | Yes | ||
4Health Strive Hi-Energy 83 | 3820 | 2.2 | 1.1 | 2 : 1 | 5.8g | No | Sub-Brand | Yes | No | No | $$ | No | No | ||
4Health Strive Endurance Performance 87 All Life Stages | 3920 | 1.5 | 1 | 1.5 : 1 | 3.8g | No | Sub-Brand | Yes | No | No | $$ | No | No | ||
4Health Strive Endurance 90 | 3950 | 1.5 | 1.1 | 2 : 1 | 5.6g | No | Sub-Brand | Yes | No | No | $$ | No | No | ||
Solid Gold Wolf Cub Bison & Oat Large Breed Puppy | 3575 | 1.1 | 1 | 1.1 : 1 | 3.1g | No | Co-Packed | Unknown | Yes | No | $$$$ | No | No | ||
Solid Gold Love At First Bark Chicken, Potato, and Apple Grain-Free Puppy | 3675 | 1.2 | 1.08 | 1.1 : 1 | 3.3g | No | Co-Packed | No | No | $$$$ | Yes | Yes | |||
Taste of the Wild Ancient Mountain Canine All Life Stages | 3625 | 1.5 | 1.1 | 1.4 : 1 | 4.1g | No | Sub-Brand | Yes | No | No | $$$ | No | No | ||
Taste of the Wild Sierra Mountain Canine All Life Stages | 3611 | 1.6 | 1 | 1.6 : 1 | 4.4g | No | Sub-Brand | Yes | No | No | $$$ | No | No | ||
Taste of the Wild Southwest Canyon Canine Grain Free All Life Stages | 3600 | 1.9 | 1.1 | 1.7 : 1 | 5.3g | No | Sub-Brand | Yes | No | No | $$$ | Yes | Yes | ||
Taste of the Wild High Prairie Puppy Bison Grain Free All Life Stages | 3656 | 1.4 | 1 | 1.4 : 1 | 3.8g | No | Sub-Brand | Yes | No | No | $$$ | Yes | Yes | ||
Taste of the Wild Pacific Stream Puppy Grain Free All Life Stages | 3600 | 1.3 | 1 | 1.3 : 1 | 3.6g | No | Sub-Brand | Yes | No | No | $$$ | Yes | Yes | ||
Taste of the Wild Prey Turkey Grain Free All Life Stages | 3670 | 1.2 | 1 | 1.2 : 1 | 3.3g | No | Sub-Brand | Yes | No | No | $$$ | Yes | Yes | ||
General Mills Owned Foods | Blue Buffalo hired a Veterinary Nutritionist very recently. | ||||||||||||||
Blue Buffalo Life Protection Formula Chicken and Brown Rice Puppy | 3686 | 1.3 | 1 | 1.3 : 1 | 3.5g | Yes - see other info | Co-Packed | No | No | Yes | $$$ | No | Yes | Many, if not all Blue Buffalo diets were formulated before she was hired. | |
Blue Buffalo Life Protection Formula Lamb and Oatmeal Puppy Recipe | 3699 | 1.2 | 1 | 1.2 : 1 | 3.2g | Yes - see other info | Co-Packed | No | No | Yes | $$$ | No | Yes | She likely spends her time developing their new veterinary line of foods, which require a prescription to feed. | |
Blue Buffalo Life Protection Formula Chicken and Brown Rice Large Breed Puppy Recipe | 3642 | 1.2 | 1 | 1.2 : 1 | 3.1g | Yes - see other info | Co-Packed | Yes | Yes | Yes | $$$ | No | Yes | Feeding trials may or may not have been performed on every formula. | |
Blue Buffalo Baby Blue Healthy Growth Chicken and Brown Rice Puppy Recipe | 3686 | 1.3 | 1 | 1.3 : 1 | 3.5g | Yes - see other info | Co-Packed | No | No | Yes | $$$ | No | Yes | We recommend calling Blue Buffalo if you are interested in that information. | |
Blue Buffalo Baby Blue Healthy Growth Chicken and Pea Grain-Free Puppy Recipe | 3662 | 1.2 | 1 | 1.2 : 1 | 3.3g | Yes - see other info | Co-Packed | No | No | Yes | $$$$ | Yes | Yes | Blue Buffalo foods are among one of the top brands seen in confirmed nutritional DCM (heart disease) cases. | |
Blue Buffalo Baby Blue Healthy Growth Chicken and Brown Rice Large Breed Puppy Recipe | 3686 | 1.2 | 1 | 1.2 : 1 | 3.3g | Yes - see other info | Co-Packed | Yes | Yes | Yes | $$$ | No | Yes | However, the above factor could change if the company utilizes their veterinary nutritionist correctly to reformulate | |
Blue Buffalo BLUE Wilderness Chicken Large Breed Puppy Recipe | 3607 | 1.2 | 1 | 1.2 : 1 | 3.3g | Yes - see other info | Co-Packed | Yes | Yes | Yes | $$$ | No | Yes | the foods that have been most problematic. | |
Blue Buffalo BLUE Wilderness with Chicken Puppy Recipe | 3748 | 1.2 | 1 | 1.2 : 1 | 3.2g | Yes - see other info | Co-Packed | No | No | Yes | $$$$ | No | No | Some Blue Buffalo products are still co-packed by other factories, not manufactured in owned facilities. | |
Blue Buffalo BLUE Wilderness Rocky Mountain Puppy Recipe | 3703 | 1.3 | 0.9 | 1.4 : 1 | 3.5g | Yes - see other info | Co-Packed | No | No | Yes | $$$$ | No | No | General Mills (the owner) is seeking to bring more of the manufacturing in-house by 2024. | |
Blue Buffalo Freedom Chicken and Potatoes Grain-Free Puppy Recipe | 3669 | 1.3 | 1 | 1.3 : 1 | 3.5g | Yes - see other info | Co-Packed | No | No | Yes | $$$$ | Yes | Yes | ||
Blue Buffalo Basics Skin & Stomach Care Turkey and Potato Grain-Free Puppy Recipe | 3649 | 1.2 | 1 | 1.2 : 1 | 3.3g | Yes - see other info | Co-Packed | No | No | Yes | $$$$ | Yes | Yes | ||
Fromm Manufactured Pet Foods | Fromm Foods are formulated primarily by the owner who has a degree in Chemical Engineering. | ||||||||||||||
Fromm Classic Puppy | 3690 | 1.6 | 1.1 | 1.5 : 1 | 4.3g | No | Owned | Yes | No | No | $$ | No | No | He inherited the Fromm company from his family. | |
Fromm Classic Adult All Life Stages | 3718 | 1.53 | 1.08 | 1.4 : 1 | 4.1g | No | Owned | Yes | No | No | $$ | No | No | Fromm used to be an up & coming leader in pet nutrition research and helped pioneer the industry. | |
Fromm Gold Puppy | 3849 | 1.43 | 1.04 | 1.4 : 1 | 3.7g | No | Owned | Yes | No | No | $$$ | No | Yes | Their committment to nutritional research stopped by 1995, however. | |
Fromm Gold Large Breed Puppy | 3625 | 1.47 | 1.11 | 1.3 : 1 | 4.1g | No | Owned | Yes | Yes | No | $$$ | No | Yes | They do not complete feeding trials, participate in the veterinary nutrition community, or contribute to science. | |
Fromm Gold Adult with Ancient Grains All Life Stages | 3702 | 1.37 | 1.12 | 1.2 : 1 | 3.7g | No | Owned | Yes | No | No | $$ | No | No | Fromm foods are among one of the top brands seen in confirmed nutritional DCM (heart disease) cases. | |
Fromm Gold Large Breed Adult All Life Stages | 3561 | 1.39 | 1.16 | 1.2 : 1 | 3.9g | No | Owned | Yes | Yes | No | $$$ | No | No | ||
Fromm Gold Adult All Life Stages | 3735 | 1.39 | 1.11 | 1.3 : 1 | 3.7g | No | Owned | Yes | No | No | $$ | No | No | ||
Fromm Heartland Gold Puppy | 3757 | 1.59 | 1.17 | 1.4 : 1 | 4.2g | No | Owned | No | No | No | $$$$ | Yes | Yes | ||
Fromm Heartland Gold Large Breed Puppy Grain Free | 3583 | 1.58 | 1.17 | 1.4 : 1 | 4.4g | No | Owned | Yes | Yes | No | $$$$ | Yes | Yes | ||
Fromm Heartland Gold Adult Grain Free All Life Stages | 3637 | 1.7 | 1.14 | 1.5 : 1 | 4.7g | No | Owned | No | No | No | $$$$ | Yes | Yes | ||
Fromm Heartland Gold Large Breed Adult Grain-Free All Life Stages | 3462 | 1.3 | 1.04 | 1.3 : 1 | 3.8g | No | Owned | Yes | Yes | No | $$$$ | Yes | Yes | ||
Fromm Four-Star Duck À La Veg Recipe All Life Stages | 3652 | 1.57 | 1.21 | 1.3 : 1 | 4.3g | No | Owned | Yes | No | No | $$$ | No | Yes | ||
Fromm Four-Star Salmon À La Veg Recipe All Life Stages | 3761 | 1.29 | 1.1 | 1.2 : 1 | 3.4g | No | Owned | Yes | No | No | $$$$ | No | No | ||
Fromm Four-Star Chicken À La Veg Recipe All Life Stages | 3706 | 1.36 | 1.08 | 1.3 : 1 | 3.7g | No | Owned | Yes | No | No | $$$ | No | Yes | ||
Fromm Four-Star Pork & Applesauce Recipe All Life Stages | 3613 | 1.49 | 1.2 | 1.2 : 1 | 4.1g | No | Owned | Yes | No | No | $$$ | No | No | ||
Fromm Four-Star Whitefish & Potato Recipe All Life Stages | 3446 | 1.19 | 1.11 | 1.1 : 1 | 3.5g | No | Owned | Yes | No | No | $$$ | No | Yes | ||
Fromm Four-Star Highlander Beef, Oats, 'N Barley Recipe All Life Stages | 3696 | 1.57 | 1.12 | 1.4 : 1 | 4.2g | No | Owned | Yes | No | No | $$$$ | No | Yes | ||
Fromm Four-Star Trout & Whitefish Recipe All Life Stages | 3706 | 1.19 | 1.14 | 1.1 : 1 | 3.2g | No | Owned | Yes | No | No | $$$$ | No | No | ||
Fromm Four-Star Zealambder All Life Stages | 3681 | 1.37 | 1.15 | 1.2 : 1 | 3.7g | No | Owned | Yes | No | No | $$$$ | No | No | ||
Fromm Four-Star Chicken au Frommage Recipe Grain-Free All Life Stages | 3702 | 1.15 | 1.07 | 1.1 : 1 | 3.1g | No | Owned | Yes | No | No | $$$$ | Yes | Yes | ||
Fromm Four-Star Beef Frittata Veg Recipe Grain-Free All Life Stages | 3765 | 1.47 | 1.15 | 1.3 : 1 | 3.9g | No | Owned | Yes | No | No | $$$$ | Yes | Yes | ||
Fromm Four-Star Hasen Duckenpfeffer Grain-Free All Life Stages | 3729 | 1.51 | 1.15 | 1.3 : 1 | 4.0g | No | Owned | Yes | No | No | $$$$ | Yes | Yes | ||
Fromm Four-Star Rancherosa Grain-Free All Life Stages | 3626 | 1.51 | 1.14 | 1.3 : 1 | 4.2g | No | Owned | Yes | No | No | $$$$ | Yes | Yes | ||
Fromm Four-Star Lamb & Lentil Recipe Grain-Free All Life Stages | 3757 | 1.32 | 1.1 | 1.2 : 1 | 3.5g | No | Owned | Yes | No | No | $$$$ | Yes | Yes | ||
Fromm Four-Star Game Bird Recipe Grain-Free All Life Stages | 3709 | 1.3 | 1.25 | 1.1 : 1 | 3.5g | No | Owned | Yes | No | No | $$$$ | Yes | Yes | ||
Fromm Four-Star Pork & Peas Recipe Grain-Free All Life Stages | 3695 | 1.25 | 1.06 | 1.2 : 1 | 3.4g | No | Owned | Yes | No | No | $$$$ | Yes | Yes | ||
Fromm Four-Star Salmon Tunalini Recipe Grain-Free All Life Stages | 3658 | 1.11 | 1.03 | 1.1 : 1 | 3.0g | No | Owned | Yes | No | No | $$$$ | Yes | Yes | ||
Fromm Four-Star Surf & Turf Recipe Grain-Free All Life Stages | 3789 | 1.45 | 1.27 | 1.1 : 1 | 3.8g | No | Owned | Yes | No | No | $$$$ | Yes | Yes | ||
Mars Owned Pet Foods | |||||||||||||||
Royal Canin Giant Breed Puppy (to 8 months) | 3556 | 1.1 | 0.92 | 1.2 : 1 | 3.1g | Yes | Owned | Yes | Yes | Yes | $$$$ | No | No | Royal Canin performs feeding trials that exceed AAFCO standards | |
Royal Canin Giant Breed Junior (8-24 months) | 3649 | 1.1 | 0.92 | 1.2 : 1 | 3.0g | Yes | Owned | Yes | Yes | Yes | $$$$ | No | No | Royal Canin performs feeding trials that exceed AAFCO standards | |
Eukanuba Large Breed Puppy | 3723 | 1.08 | 0.94 | 1.1 : 1 | 2.9g | Yes | Owned | Yes | Yes | Yes | $$$ | No | No | ||
Nutro MAX Puppy | 3647 | 1.49 | 1.05 | No | No | ||||||||||
Nutro MAX Large Breed Puppy | 3553 | 1.48 | 1.03 | Yes | Yes | ||||||||||
Nutro Ultra Puppy | 3720 | 1.5 | 1 | No | No | ||||||||||
Nutro Ultra Large Breed Puppy | 3604 | 1.4 | 1 | 1.4 : 1 | 3.9g | No | Co-Packed | Yes | Yes | No | $$$$ | No | No | ||
Nutro Natural Choice Lamb & Brown Rice Large Breed Puppy | 3591 | 1.2 | 1.1 | 1.1 : 1 | 3.3g | No | Co-Packed | Yes | Yes | No | $$$ | No | No | ||
Nutro Natural Choice Chicken & Brown Rice Large Breed Puppy | 3622 | 1.2 | 1 | 1.2 : 1 | 3.3g | No | Co-Packed | Yes | No | ||||||
Nutro Natural Choice Chicken & Brown Rice Puppy | 3727 | 1.56 | 1.11 | 1.4 : 1 | 4.2g | No | Co-Packed | No | No | ||||||
Acana Large Breed Puppy Grain Free | 3575 | 1.2 | 1 | 1.2 : 1 | 3.4g | No | Owned | Yes | Yes | No | $$$ | Yes | Yes | ||
Orijen Large Breed Puppy Grain Free | 3760 | 1.2 | 1 | 1.2 : 1 | 3.2g | No | Owned | Yes | Yes | No | $$$ | Yes | Yes | ||
Orijen Large Breed Puppy Amazing Grains | 3860 | 1.3 | 1 | 1.3 : 1 | 3.4g | No | Owned | Yes | Yes | No | $$$ | No | No | ||
Midwestern Manufactured & Owned Pet Foods | Midwest Pet Foods has been cited multiple times by the FDA | ||||||||||||||
Earthborn Holistic Puppy Vantage | 3810 | 1.2 | 1.1 | 1.2 : 1 | 3.1g | No | Owned | Yes | No | Maybe | $$$ | No | No | Complaints include poor sanitation and risk mitigation related to aflatoxins and salmonella. | |
Pro Pac Ultimates Large Breed Puppy | 3510 | 1 | 0.8 | 1.3 : 1 | 2.8g | No | Sub-Brand | Yes | Yes | No | $$ | No | No | Over 300 dogs have been made ill or were killed since 2021. | |
Unrefined Smoked Salmon All Life Stages | 3580 | 1.2 | 1 | 1.2 : 1 | 3.4g | No | Sub-Brand | Yes | No | No | $$$ | No | No | FDA In Brief: FDA Issues a Corporate-Wide Warning Letter to Company Associated with Contaminated Pet Food, Hundreds of Adverse Events | |
Ultimates Large Breed Puppy Chicken Meal & Rice | 3510 | 1.2 | 1 | 1.2 : 1 | 3.4g | No | Sub-Brand | Yes | Yes | No | $$$ | No | Yes | ||
Sportmix Wholesomes Large Breed Chicken Meal & Rice | 3560 | 1 | 0.8 | 1.3 : 1 | 2.8g | No | Sub-Brand | No | Yes | No | $$ | No | Yes | ||
Sportmix Wholesomes Whitefish Meal & Rice | 3400 | 0.6 | 0.5 | 1.2 : 1 | 1.8g | No | Sub-Brand | No | Yes | No | $$ | No | Yes | ||
Sportmix Wholesomes Sensitive Skin & Stomach with Lamb Protein | 3510 | 0.6 | 0.5 | 1.2 : 1 | 1.7g | No | Sub-Brand | Yes | No | No | $$ | No | No | ||
Sportmix Wholesomes Puppy Chicken Meal & Rice | 3810 | 1.2 | 1 | 1.2 : 1 | 3.1g | No | Sub-Brand | No | No | No | $$ | No | Yes | ||
Sportmix Wholesomes Grain Free Chicken Meal & Potato | 3570 | 0.6 | 0.5 | 1.2 : 1 | 1.7g | No | Sub-Brand | No | No | No | $$ | Yes | Yes | ||
Sportmix Wholesomes Grain Free Whitefish Meal & Potato All Life Stages | 3550 | 1.2 | 1 | 1.2 : 1 | 3.4g | No | Sub-Brand | Yes | No | No | $$ | Yes | Yes | ||
Muenster Milling Co. Manufactured Foods | Muenster does not have a nutritionist on staff. | ||||||||||||||
Muenster Perfect Balance Chicken Meal with Ancient Grains Recipe All Life Stages | 3612 | 1.2 | 1 | 1.2 : 1 | 3.3g | No | Owned | No | No | No | $$ | No | No | They seek nutrition counsel from Dr. Aldrich who has a PhD and Masters degrees in cattle nutrition. | |
Muenster Perfect Balance Chicken Meal Recipe Grain-Free All Life Stages | 3696 | 1.2 | 1 | 1.2 : 1 | 3.2g | No | Owned | No | No | No | $$$$ | Yes | Yes | Many people have been blocked by this brands social media for inquiring about nutrition, DCM, and practices. | |
Muenster Perfect Balance Chicken Meal & Pork Meal with Ancient Grains Recipe All Life Stages | 3782 | 1.2 | 1 | 1.2 : 1 | 3.2g | No | Owned | No | No | No | $$ | No | No | The owner ate his food for 30 days as part of a marketing stunt, in lieu of legitimate feeding trials. | |
Muenster Perfect Balance Pork Meal with Ancient Grains Recipe All Life Stages | 3282 | 1.2 | 1 | 1.2 : 1 | 3.7g | No | Owned | No | No | No | $$ | No | No | ||
Muenster Perfect Balance Pork Meal Recipe Grain Free All Life Stages | 3657 | 1.2 | 1 | 1.2 : 1 | 3.3g | No | Owned | No | No | No | $$$$ | Yes | Yes | ||
Muenster Perfect Balance Ocean Fish Recipe Grain-Free All Life Stages | 3710 | 1.2 | 1 | 1.2 : 1 | 3.2g | No | Owned | No | No | No | $$$$ | Yes | Yes | ||
Muenster Ancient Grains with Chicken Recipe All Life Stages | 3530 | 1.2 | 1 | 1.2 : 1 | 3.4g | No | Owned | Yes | No | No | $$$$ | No | No | ||
Muenster Ancient Grains with Ocean Fish Recipe All Life Stages | 3610 | 1.2 | 1 | 1.2 : 1 | 3.3g | No | Owned | Yes | No | No | $$$$ | No | No | ||
Muenster Ancient Grains with Chicken & Pork Recipe All Life Stages | 3745 | 1.2 | 1 | 1.2 : 1 | 3.2g | No | Owned | Yes | No | No | $$$$ | No | No | ||
Muenster Ancient Grains Large Breed Recipe All Life Stages | 3395 | 1.2 | 1 | 1.2 : 1 | 3.5g | No | Owned | Yes | Yes | No | $$$$ | No | No | ||
Muenster Salmon Recipe Grain-Free All Life Stages | 3828 | 1.2 | 1 | 1.2 : 1 | 3.1g | No | Owned | Yes | No | No | $$$$ | Yes | Yes | ||
Muenster Chicken & Turkey Recipe Grain-Free All Life Stages | 3800 | 1.2 | 1 | 1.2 : 1 | 3.2g | No | Owned | Yes | No | No | $$$$ | Yes | Yes | ||
Muenster The CKP Picky Eaters Recipe All Life Stages | 2005 | 1.2 | 1 | 1.2 : 1 | 6.0g | No | Owned | No | No | No | $$$$ | No | No | This formula should never be fed to large/giant breed puppies. | |
Amazon Brands | Wag is the Amazon house brand. | ||||||||||||||
Wag Wholesome Grains Chicken & Brown Rice Puppy All Life Stages | 3720 | 1.3 | 1 | 1.3 : 1 | 3.5g | No | Co-Packed | Yes | No | No | $$$ | No | No | Amazon has few answers for pet owners who are interested in who manufactures this food, | |
Wag Wholesome Grains Chicken & Brown Rice Recipe All Life Stafes | 3630 | 1.2 | 1 | 1.2 : 1 | 3.3g | No | Co-Packed | Yes | No | No | $$$ | No | No | where the ingredients are sourced. how it's formulated, or what research they do. | |
Wag Wholesome Grains Beef & Brown Rice Recipe All Life Stages | 3550 | 1.2 | 1 | 1.2 : 1 | 3.4g | No | Co-Packed | Yes | No | No | $$$ | No | No | This is a co-packed food with no qualified nutritionist on staff. | |
Wag Wholesome Grains Lamb & Brown Rice Recipe All Life Stages | 3560 | 1.2 | 1 | 1.2 : 1 | 3.4g | No | Co-Packed | Yes | No | No | $$$ | No | Yes | Because Amazon doesn't answer questions about their pet foods, it can be difficult to gauge the level | |
Wag Wholesome Grains Salmon & Brown Rice Recipe All Life Stages | 3580 | 1.2 | 1 | 1.2 : 1 | 3.4g | No | Co-Packed | Yes | No | No | $$$ | No | No | of quality control and nutritional research behind the brand. | |
Wag Wholesome Grains Chicken & Brown Rice Large Breed Recipe All Life Stages | 3550 | 1.2 | 1 | 1.2 : 1 | 3.4g | No | Co-Packed | Yes | Yes | No | No | No | |||
Wag Chicken & Lentil Puppy Recipe Grain-Free All Life Stages | 3700 | Unavailable | Unavailable | Unavailable | Unavailable | No | Co-Packed | Yes | No | No | Yes | Yes | |||
Wag Chicken & Lentil Recipe Grain-Free All Life Stages | 3650 | Unavailable | Unavailable | Unavailable | Unavailable | No | Co-Packed | Yes | No | No | Yes | Yes | |||
Wag Lamb & Lentil Recipe Grain-Free All Life Stages | 3700 | Unavailable | Unavailable | Unavailable | Unavailable | No | Co-Packed | Yes | No | No | Yes | Yes | |||
Wag Salmon & Lentil Recipe Grain-Free All Life Stages | 3700 | Unavailable | Unavailable | Unavailable | Unavailable | No | Co-Packed | Yes | No | No | Yes | Yes | |||
Wag Salmon & Sweet Potato Recipe Grain-Free All Life Stages | 3610 | Unavailable | Unavailable | Unavailable | Unavailable | No | Co-Packed | Yes | No | No | Yes | Yes | |||
Wag Beef & Sweet Potato Recipe Grain-Free All Life Stages | 3500 | Unavailable | Unavailable | Unavailable | Unavailable | No | Co-Packed | Yes | No | No | Yes | Yes | |||
Wag Chicken & Sweet Potato Recipe Grain-Free All Life Stages | 3610 | Unavailable | Unavailable | Unavailable | Unavailable | No | Co-Packed | Yes | No | No | Yes | Yes | |||
Wonder Bound Chicken & Brown Rice Large Breed Puppy Formula All Life Stages | 3550 | 1.2 | 1 | 1.2 : 1 | 3.4g | No | Co-Packed | Yes | Yes | No | $ | No | No | ||
Wonder Bound Chicken & Rice Large Breed Formula All Life Stages | 3510 | 1.2 | 1 | 1.2 : 1 | 3.4g | No | Co-Packed | Yes | Yes | No | $$ | No | No | ||
Wonder Bound Shredded Blend Chicken & Brown Rice Puppy Recipe | 3661 | 1.2 | 1 | 1.2 : 1 | 3.3g | No | Co-Packed | Yes | No | No | $$$ | No | No | ||
Nestlé Purina Pet Care Co. Owned | |||||||||||||||
Purina Puppy Chow Complete | 3597 | 1.1 | 0.9 | 1.1 : 1 | 2.8g | Yes | Owned | Yes | No | Yes | $ | No | No | ||
Purina Puppy Chow Tender & Crunchy | 3754 | 1.1 | 0.9 | 1.1 : 1 | 2.7g | Yes | Owned | Yes | No | Yes | $ | No | No | ||
Purina Puppy Chow Large Breed Puppy | 3468 | 1.1 | 0.9 | 1.2 : 1 | 3.2g | Yes | Owned | Yes | Yes | Yes | $ | No | No | ||
Purina One+ Healthy Puppy | 4135 | 1.1 | 0.9 | 1.2 : 1 | 2.7g | Yes | Owned | Yes | No | Yes | $$ | No | No | ||
Purina One+ Large Breed Puppy | 3759 | 1.1 | 0.9 | 1.2 : 1 | 2.9g | Yes | Owned | Yes | Yes | Yes | $$ | No | No | ||
Purina ProPlan Chicken & Rice Puppy All Life Stages | 4188 | 1.1 | 0.9 | 1.2 : 1 | 2.6g | Yes | Owned | Yes | No | Yes | $$$ | No | No | ||
